Market report, updated
Search in the neighborhood of 269 - Yucaipa/Calimesa/Oak Glen
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 67 sales in Jul. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
182 of 186 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11965 Peach TreeYucaipa, CA 92399 | 2 | 1 | — | $350,000 | — | — |
| 1032 Sparrow CtCalimesa, CA 92320 | 3 | 3 | — | $549,900 | — | — |
| 11735 Peach TreeYucaipa, CA 92399 | 3 | 2 | — | $599,900 | — | — |
| 12449 Nicoya CTYucaipa, CA 92399 | 4 | 3 | — | $729,000 | — | — |
| 11051 EstaciaYucaipa, CA 92399 | 5 | 3 | — | $860,000 | — | — |
| 10335 Monterey Pine LnYucaipa, CA 92399 | 3 | 3 | — | $950,000 | — | — |
| 0 Pine Bench RDOak Glen, CA 92399 | — | — | — | $485,000 | — | — |
| 12909 ColumbiaYucaipa, CA 92399 | — | — | — | $1,250,000 | — | — |
| 35392 Mountain ViewYucaipa, CA 92399 | — | — | — | $350,000 | — | — |
| 35010 Buena MesaCalimesa, CA 92320 | — | — | — | $250,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34006 Oro Fino CTYucaipa, CA 92399 | 4 | 3 | — | $725,000 | — | — |
| 33840 Washington DRYucaipa, CA 92399 | 3 | 2 | — | $459,950 | — | — |
| 33964 Avenue HYucaipa, CA 92399 | 3 | 3 | — | $545,000 | — | — |
| 35656 DateYucaipa, CA 92399 | 3 | 2 | — | $559,000 | — | — |
| 11844 4thYucaipa, CA 92399 | 2 | 2 | — | $385,000 | — | — |
| 11825 Avalon AVEYucaipa, CA 92399 | 3 | 3 | — | $595,000 | — | — |
| 34835 Elmwood LNYucaipa, CA 92399 | 4 | 3 | — | $799,999 | — | — |
| 975 California ST 68Calimesa, CA 92320 | 2 | 2 | — | $149,000 | — | — |
| 31712 Avenue EYucaipa, CA 92399 | 3 | 2 | — | $599,000 | — | — |
| 35368 Santa MariaYucaipa, CA 92399 | 4 | 2 | — | $530,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1016 Night ShadeCalimesa, CA 92320 | 3 | 2 | — | $549,000 | 99.8% | — | — | Nov 18, 2026 |
| 37242 Oak GroveYucaipa, CA 92399 | 4 | 3 | — | $740,000 | 98.7% | — | — | Nov 17, 2026 |
| 11685 VeronaYucaipa, CA 92399 | 2 | 1 | — | $250,000 | 90.3% | — | — | Nov 14, 2026 |
| 34472 Avenue HYucaipa, CA 92399 | 4 | 3 | — | $650,000 | 104.0% | — | — | Nov 13, 2026 |
| 13385 Canyon HeightsYucaipa, CA 92399 | 5 | 4 | — | $950,000 | 95.1% | — | — | Nov 13, 2026 |
| 13426 4thYucaipa, CA 92399 | 4 | 2 | — | $630,000 | 96.9% | — | — | Nov 13, 2026 |
| 35872 Wildwood Crest DRYucaipa, CA 92399 | 5 | 4 | — | $1,179,740 | 105.4% | — | — | Nov 12, 2026 |
| 10961 Desert Lawn Dr (527 Robellini Rd) 527Calimesa, CA 92320 | 3 | 2 | — | $285,000 | 96.8% | — | — | Nov 10, 2026 |
| 13509 MargaretYucaipa, CA 92399 | 4 | 3 | — | $809,000 | 100.0% | — | — | Nov 9, 2026 |
| 1136 Poinsettia CIRCalimesa, CA 92320 | 5 | 3 | — | $590,000 | 100.0% | — | — | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than RE/MAX CAPITAL are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved