Market report, updated
Search in the neighborhood of 289 - Big Bear Area
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Aug. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42437 BalboaBig Bear Lake, CA 92315 | 4 | 2 | — | $585,000 | — | — |
| 42653 CougarBig Bear Lake, CA 92315 | 3 | 3 | — | $499,000 | — | — |
| 400 Pine Knot Blvd #ET-E60Big Bear Lake, CA 92315 | — | — | — | $20,000 | — | — |
| 39670 LakeBig Bear Lake, CA 92315 | 6 | 3 | — | $1,095,000 | — | — |
| 535 CatalinaBig Bear Lake, CA 92315 | 2 | 2 | — | $580,000 | — | — |
| 108 FinchBig Bear Lake, CA 92315 | 4 | 3 | — | $775,000 | — | — |
| 547 Alden Road RV11Big Bear Lake, CA 92315 | 1 | 1 | — | $79,000 | — | — |
| 448 Edgemoor RDBig Bear Lake, CA 92315 | 7 | 5 | — | $1,699,000 | — | — |
| 547 ALDEN ROAD RV13Big Bear Lake, CA 92315 | 1 | 1 | — | $79,000 | — | — |
| 41935 Switzerland 73Big Bear Lake, CA 92315 | 2 | 2 | — | $430,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 610 St MoritzBig Bear Lake, CA 92315 | 3 | 2 | — | $595,000 | — | — |
| 575 St MoritzBig Bear Lake, CA 92315 | 3 | 2 | — | $624,999 | — | — |
| 39207 Waterview DRBig Bear Lake, CA 92315 | 4 | 3 | — | $675,000 | — | — |
| 43067 MontereyBig Bear Lake, CA 92315 | 3 | 2 | — | $409,000 | — | — |
| 1711 CascadeBig Bear Lake, CA 92315 | 3 | 2 | — | $675,000 | — | — |
| 42540 Cedar AVEBig Bear Lake, CA 92315 | 2 | 1 | — | $379,999 | — | — |
| 807 Cameron DRBig Bear Lake, CA 92315 | 6 | 5 | — | $1,495,000 | — | — |
| 475 Thrush DR 71Big Bear Lake, CA 92315 | 2 | 2 | — | $69,000 | — | — |
| 43320 Sand CanyonBig Bear Lake, CA 92315 | 3 | 2 | — | $600,000 | — | — |
| 667 Lintner RDBig Bear Lake, CA 92315 | 2 | 1 | — | $335,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 400 Pine Knot Blvd #A-11Big Bear Lake, CA 92315 | — | — | — | $34,400 | 86.0% | — | — | Nov 16, 2026 |
| 861 ThrushBig Bear Lake, CA 92315 | 2 | 1 | — | $335,000 | 83.8% | — | — | Nov 13, 2026 |
| 42668 Timberline TRLBig Bear Lake, CA 92315 | 4 | 3 | — | $1,295,000 | 102.0% | — | — | Nov 12, 2026 |
| 43335 Sand Canyon RDBig Bear Lake, CA 92315 | 3 | 3 | — | $865,000 | 97.2% | — | — | Nov 12, 2026 |
| 307 Arroyo DrBig Bear Lake, CA 92315 | 4 | 2 | — | $499,900 | 100.2% | — | — | Nov 10, 2026 |
| 42824 Cedar AVEBig Bear Lake, CA 92315 | 4 | 3 | — | $550,000 | 101.4% | — | — | Nov 6, 2026 |
| 40189 Mahanoy LNBig Bear Lake, CA 92315 | 3 | 2 | — | $509,000 | 100.0% | — | — | Nov 6, 2026 |
| 0 Cove DRBig Bear Lake, CA 92315 | — | — | — | $122,500 | 82.2% | — | — | Nov 6, 2026 |
| 39207 Robin RDBig Bear Lake, CA 92315 | 2 | 2 | — | $565,000 | 108.9% | — | — | Nov 4, 2026 |
| 42143 Winter Park DRBig Bear Lake, CA 92315 | 6 | 5 | — | $1,180,000 | 91.5% | — | — | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than RE/MAX CAPITAL are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved