Market report, updated
Search in the neighborhood of East Of Highway 1 Moss Beach
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 909 Etheldore STMoss Beach, CA 94038 | 4 | 3 | 2,980 | $1,599,000 | $536 | — |
| 0 Sunshine Valley RDMoss Beach, CA 94038 | — | — | — | $425,000 | — | — |
| 760 Etheldore STMoss Beach, CA 94038 | — | — | — | $475,000 | — | — |
| 1181 Etheldore STMoss Beach, CA 94038 | — | — | — | $15,000,000 | — | — |
| 00 Pearl AVEMoss Beach, CA 94038 | — | — | — | $389,000 | — | — |
| 0 037-183-110Moss Beach, CA 94038 | — | — | — | $700,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1790 Sunshine Valley RDMoss Beach, CA 94038 | 4 | 3 | 2,800 | $2,249,000 | $803 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
9 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 037022250 CarlosMoss Beach, CA 94038 | — | — | — | $250,000 | 78.6% | — | — | Aug 31, 2026 |
| 037022240 Carlos STMoss Beach, CA 94038 | — | — | — | $250,000 | 74.0% | — | — | Aug 31, 2026 |
| 1077 Pearl AVEMoss Beach, CA 94038 | 3 | 3 | 2,020 | $1,350,000 | 96.4% | $668 | — | Aug 17, 2026 |
| 731 Lancaster BLVDMoss Beach, CA 94038 | 2 | 3 | 1,674 | $1,300,000 | 100.1% | $776 | — | Jul 23, 2026 |
| 810 Stetson STMoss Beach, CA 94038 | 2 | 1 | 820 | $1,141,500 | 100.0% | $1,392 | — | Jul 20, 2026 |
| 560 Terrace AVEMoss Beach, CA 94038 | 3 | 3 | 1,520 | $1,200,000 | 100.3% | $789 | — | Jun 18, 2026 |
| 00 Etheldore STMoss Beach, CA 94038 | — | — | — | $280,000 | 100.0% | — | — | Mar 17, 2026 |
| 00 Sunshine Valley RdMoss Beach, CA 94038 | — | — | — | $75,000 | 100.0% | — | — | Feb 20, 2026 |
| 1 WaveMoss Beach, CA 94038 | — | — | — | $55,000 | 73.3% | — | — | Feb 9, 2026 |
| 855 Sierra STMoss Beach, CA 94038 | 4 | 2 | 1,460 | $1,178,000 | 102.4% | $806 | — | Jan 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than RE/MAX CAPITAL are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved