Market report, updated
Search in the neighborhood of Haskins Estates Etc.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
16 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2939 Monte CrestaBelmont, CA 94002 | — | — | — | $450,000 | — | — |
| 2941 Monte Cresta DRBelmont, CA 94002 | 5 | 4 | 3,300 | $2,800,000 | $848 | — |
| 2118 ARTHUR AVEBelmont, CA 94002 | 3 | 3 | 1,696 | $2,395,000 | $1,412 | — |
| 2945 Monte Cresta DRBelmont, CA 94002 | 3 | 3 | 1,970 | $2,149,000 | $1,090 | — |
| 3009 San Juan BLVDBelmont, CA 94002 | — | — | — | $1,898,000 | — | — |
| 3009 San JuanBelmont, CA 94002 | — | — | — | $1,898,000 | — | — |
| 3009 San Juan BLVDBelmont, CA 94002 | — | — | — | $1,898,000 | — | — |
| 3009 San Juan BLVDBelmont, CA 94002 | 2 | 1 | 1,480 | $1,898,000 | $1,282 | — |
| 2634 Prindle RDBelmont, CA 94002 | 2 | 1 | 812 | $1,469,900 | $1,810 | — |
| 2702 Monte Cresta DRBelmont, CA 94002 | 3 | 3 | 1,590 | $1,299,000 | $816 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3311 Haskins DriveBelmont, CA 94002 | 4 | 3 | 3,025 | $2,900,000 | $958 | — |
| 3204 Upper Lock AVEBelmont, CA 94002 | 3 | 3 | 1,440 | $1,697,000 | $1,178 | — |
| 61 Ralston Ranch RDBelmont, CA 94002 | 3 | 3 | 1,520 | $2,348,000 | $1,544 | — |
| 2218 Ewell RDBelmont, CA 94002 | 3 | 2 | 1,370 | $1,998,000 | $1,458 | — |
| 0 Monte Cresta DRBelmont, CA 94002 | — | — | — | $65,000 | — | — |
| 3900 Marsten AVEBelmont, CA 94002 | — | — | — | $5,800,000 | — | — |
| 0 Monte Cresta DRBelmont, CA 94002 | — | — | — | $899,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
68 of 70 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2620 Monserat AVEBelmont, CA 94002 | 4 | 3 | 2,400 | $2,650,000 | 104.0% | $1,104 | — | Nov 12, 2026 |
| 2121 Arthur AVEBelmont, CA 94002 | 3 | 3 | 1,631 | $2,200,000 | 110.7% | $1,348 | — | Nov 6, 2026 |
| 2304 Casa Bona AVEBelmont, CA 94002 | 4 | 3 | 2,895 | $3,488,000 | 129.8% | $1,204 | — | Nov 4, 2026 |
| 2109 Shirley RDBelmont, CA 94002 | 4 | 4 | 3,030 | $2,945,843 | 130.9% | $972 | — | Oct 14, 2026 |
| 3402 Hillcrest DRBelmont, CA 94002 | 3 | 2 | 1,865 | $3,000,000 | 120.2% | $1,608 | — | Oct 8, 2026 |
| 3202 E Laurel Creek RDBelmont, CA 94002 | 3 | 3 | 2,110 | $1,900,000 | 95.0% | $900 | — | Oct 8, 2026 |
| 2205-2207 Semeria AVEBelmont, CA 94002 | 4 | 3 | 2,930 | $3,695,000 | 100.0% | $1,261 | — | Sep 28, 2026 |
| 3618 Reposo WAYBelmont, CA 94002 | 4 | 3 | 2,212 | $3,500,000 | 125.5% | $1,582 | — | Sep 28, 2026 |
| 100 Alameda De Las PulgasBelmont, CA 94002 | 4 | 6 | 3,116 | $4,750,000 | 97.0% | $1,524 | — | Sep 25, 2026 |
| 2527 Dekoven AVEBelmont, CA 94002 | 4 | 2 | 1,760 | $3,200,000 | 106.7% | $1,818 | — | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than RE/MAX CAPITAL are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved