Laurelwood Etc. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2439 Willow WAY 3 3 1,501 $1,532,096 $1,020
2745 Tiburon WAY 2 2 1,455 $1,412,326 $970
2449 Willow WAY 3 3 1,386 $1,304,528 $941
1700 De Anza BLVD 109C 2 2 1,060 $848,888 $800
Average: 2.5 2.5 1,350 $1,274,459 $933
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3223 Glendora Dr N/A N/A N/A $4,700,000 $4,520,000 Unknown 3/30/26
990 31st AVE 4 3 2,640 $2,488,888 $3,300,000 $1,250 10/17/25
3315 Caxton CT 3 3 2,340 $2,499,000 $3,200,000 $1,367 5/21/26
3011 Greenoak CT 3 3 2,000 $2,658,000 $3,100,000 $1,550 6/22/26
1418 Crestwood CT 4 3 2,920 $2,998,000 $3,020,000 $1,034 11/6/25
1521 Cherrywood DR 5 3 2,710 $2,750,000 $2,860,000 $1,055 6/22/26
1413 Parkwood DR 3 3 2,610 $2,688,000 $2,860,000 $1,095 3/3/26
1647 Overland DR 4 3 2,545 $2,895,000 $2,837,000 $1,114 10/20/25
2500 Sage ST 4 4 2,562 $2,850,000 $2,800,000 $1,092 5/22/26
1441 Woodberry AVE 3 3 2,160 $2,749,999 $2,700,000 $1,250 9/10/25
Average: 3.3 2.8 2,049 $2,156,035 $2,284,317 $1,101
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than RE/MAX CAPITAL are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved