Market report, updated
Search in the neighborhood of Sharon Heights / Stanford Hills
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1100 Sharon Park DR 17Menlo Park, CA 94025 | 2 | 2 | 1,271 | $1,098,000 | $863 | — |
| 2315 Olympic AVEMenlo Park, CA 94025 | 4 | 4 | 2,145 | $4,398,000 | $2,050 | — |
| 36 Mansion CTMenlo Park, CA 94025 | 2 | 3 | 2,800 | $2,980,000 | $1,064 | — |
| 2331 Blueridge AVEMenlo Park, CA 94025 | 3 | 2 | 1,440 | $2,675,000 | $1,857 | — |
| 2485 Sharon Oaks DRMenlo Park, CA 94025 | 3 | 3 | 2,180 | $2,600,000 | $1,192 | — |
| 2323 Eastridge AVE 512Menlo Park, CA 94025 | 3 | 2 | 1,135 | $998,000 | $879 | — |
| 1252 Sharon Park DRMenlo Park, CA 94025 | 2 | 3 | 1,820 | $1,888,000 | $1,037 | — |
| 675 Sharon Park DR 322Menlo Park, CA 94025 | 1 | 1 | 739 | $679,000 | $918 | — |
| 2140 Santa Cruz AVE B106Menlo Park, CA 94025 | 2 | 2 | 960 | $850,000 | $885 | — |
| 2315 Sharon RDMenlo Park, CA 94025 | 3 | 3 | 1,480 | $1,499,000 | $1,012 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1100 Sharon Park DR 13Menlo Park, CA 94025 | 2 | 2 | 1,251 | $1,175,000 | 93.1% | $939 | — | Nov 10, 2026 |
| 11 Susan Gale CTMenlo Park, CA 94025 | 2 | 2 | 2,270 | $3,300,000 | 100.0% | $1,453 | — | Nov 3, 2026 |
| 2240 Avy AVEMenlo Park, CA 94025 | 5 | 5 | 4,477 | $8,995,000 | 100.0% | $2,009 | — | Oct 30, 2026 |
| 675 Sharon Park 307Menlo Park, CA 94025 | 3 | 2 | 1,266 | $1,100,000 | 95.7% | $868 | — | Oct 29, 2026 |
| 2140 Santa Cruz AVE A207Menlo Park, CA 94025 | 1 | 1 | 760 | $705,000 | 96.8% | $927 | — | Oct 26, 2026 |
| Sharon Park DRMenlo Park, CA 94025 | 2 | 2 | 1,997 | $1,610,000 | 102.2% | $806 | — | Oct 21, 2026 |
| 940 Altschul AVEMenlo Park, CA 94025 | 3 | 2 | 1,399 | $1,980,000 | 100.0% | $1,415 | — | Oct 6, 2026 |
| 2309 Sharon RDMenlo Park, CA 94025 | 3 | 3 | 1,480 | $1,650,000 | 103.3% | $1,114 | — | Oct 2, 2026 |
| 170 Sand Hill CIRMenlo Park, CA 94025 | 3 | 2 | 1,785 | $1,950,000 | 92.9% | $1,092 | — | Sep 25, 2026 |
| 546 Sand Hill CIRMenlo Park, CA 94025 | 3 | 3 | 2,180 | $2,390,000 | 97.6% | $1,096 | — | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than RE/MAX CAPITAL are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved