Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
310 Valencia AVE 4 4 3,400 $3,597,000 $1,057
523 El Granada BLVD 4 5 3,532 $2,795,000 $791
130 Sonora AVE 4 4 2,700 $2,749,000 $1,018
355 Avenue Alhambra 4 3 2,700 $2,595,000 $961
718 El Granada BLVD 5 3 2,740 $1,999,999 $729
523 The Alameda 3 2 1,807 $1,999,000 $1,106
212 Dolores ST 4 4 2,227 $1,900,000 $853
200 Coral Reef AVE 3 2 1,400 $1,200,000 $857
422 The Alameda N/A N/A N/A $1,000,000 Unknown
Ave Alhambra AVE N/A N/A N/A $800,000 Unknown
000 Alhambra N/A N/A N/A $800,000 Unknown
00 Avenue Granada N/A N/A N/A $780,000 Unknown
0 Columbus ST N/A N/A N/A $700,000 Unknown
Next2#170 San Pedro N/A N/A N/A $550,000 Unknown
0 Sevilla Ave N/A N/A N/A $550,000 Unknown
547 Isabella RD N/A N/A N/A $495,000 Unknown
124 Dolphine AVE N/A N/A N/A $200,000 Unknown
0 Dolphine AVE N/A N/A N/A $125,000 Unknown
Address not disclosed N/A N/A N/A $100,000 Unknown
Avenue Portola N/A N/A N/A $72,000 Unknown
0 Avenue Portola N/A N/A N/A $25,000 Unknown
0 Avenue Portola N/A N/A N/A $25,000 Unknown
Average: 3.9 3.4 2,563 $1,138,954 $921
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
301 Shelter Cove DR 3 2 1,790 $1,588,888 $887
930 Ferdinand AVE 4 3 2,370 $1,198,888 $505
Average: 3.5 2.5 2,080 $1,393,888 $696
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
822 Columbus ST 5 4 3,400 $2,895,000 $2,720,000 $800 8/31/26
200 Columbus ST 3 4 2,058 $2,175,000 $2,170,000 $1,054 9/22/26
107 Dolphine AVE 4 4 3,552 $1,999,000 $1,950,000 $548 9/18/26
398 San Carlos AVE 4 3 2,480 $1,974,000 $1,900,000 $766 10/28/26
374 El Granada BLVD 4 3 2,470 $1,750,000 $1,700,000 $688 9/4/26
354 Vallejo ST 3 3 2,180 $1,669,000 $1,600,000 $733 9/4/26
123 Presidio AVE 4 3 2,250 $1,599,000 $1,600,000 $711 6/30/26
261 Coral Reef AVE 4 3 1,770 $1,599,000 $1,550,000 $875 5/12/26
401 Avenue Del Oro 3 2 2,001 $1,549,000 $1,549,000 $774 6/26/26
515 Sonora AVE 5 3 2,410 $1,499,000 $1,475,000 $612 6/9/26
123 Carmel AVE 3 2 1,520 $1,488,000 $1,468,000 $965 6/16/26
419 Almeria AVE 2 2 1,410 $1,295,000 $1,345,000 $953 4/30/26
249 Sevilla AVE 4 2 1,440 $1,390,000 $1,310,000 $909 5/15/26
578 Portola AVE 2 3 2,820 $1,286,000 $1,286,000 $456 10/14/26
140 Palm Beach AVE 3 2 1,620 $1,299,000 $1,280,000 $790 5/26/26
978 Palma ST 2 1 760 $995,000 $1,205,000 $1,585 9/29/26
499 Sonora AVE 3 2 1,050 $1,199,000 $1,150,000 $1,095 8/31/26
272 Avenue Balboa 3 2 1,050 $999,000 $1,109,000 $1,056 6/1/26
270 Valencia AVE 2 1 920 $1,099,000 $1,050,000 $1,141 5/22/26
331 San Carlos AVE 3 1 1,060 $999,000 $990,000 $933 6/8/26
148 San Pedro RD N/A N/A N/A $549,000 $500,000 Unknown 5/30/26
1122 Columbus ST N/A N/A N/A $380,000 $360,000 Unknown 6/22/26
001 Columbus N/A N/A N/A $265,000 $258,000 Unknown 6/22/26
Average: 3.3 2.5 1,911 $1,389,173 $1,370,652 $872
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than RE/MAX CAPITAL are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved