Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2152 Olympic WAY 11 12 980 $8,000,000 $8,163
2321 Geneva AVE N/A N/A N/A $8,000,000 Unknown
2152 Olympic WAY 2 1 980 $6,930,000 $7,071
2152 Olympic WAY N/A N/A N/A $6,930,000 Unknown
725-731 Hillside BLVD N/A N/A 7,560 $2,980,000 $394
55 Calgary ST 4 4 2,378 $1,700,000 $714
216 Rio Verde ST 7 6 1,852 $1,600,000 $863
154-156 2nd AVE 6 N/A 3,281 $1,595,000 $486
706 Morning View 4 3 1,966 $1,532,880 $779
726 Point Martin WAY 3 3 1,994 $1,490,915 $747
760 Coastal Ridge LN 4 3 1,966 $1,464,406 $744
728 Point Martin WAY 3 3 1,835 $1,406,630 $766
1042 Skyline DR 5 3 1,877 $1,348,000 $718
223 Oakridge DR 4 3 1,670 $1,298,000 $777
913 Hanover ST 4 2 1,520 $1,248,888 $821
1540 Edgeworth AVE 2 1 1,250 $1,205,000 $964
879 S Mayfair Ave 2 1 1,220 $1,149,000 $941
67 Avalon DR 3 2 1,230 $1,148,888 $934
136 Mateo AVE 5 2 1,460 $1,148,000 $786
939 Bradley Dr 3 2 1,240 $1,098,999 $886
835 Washington ST 3 2 1,140 $1,098,000 $963
792 N Mayfair AVE 3 2 1,690 $1,088,000 $643
461 John Daly BLVD 3 1 1,410 $1,058,000 $750
240 Martin ST 4 3 1,860 $999,800 $537
290 Warwick ST 3 2 1,520 $998,000 $656
Average: 3.3 2.4 1,549 $1,556,947 $1,044
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2
705 Morning View LN 4 3 1,994 $1,489,278 $746
710 Morning View LN 4 3 1,966 $1,451,560 $738
715 Morning View LN 3 3 1,835 $1,439,769 $784
12 Westlake AVE N/A N/A 6,090 $1,398,000 $229
732 Point Martin WAY 3 4 1,835 $1,394,246 $759
758 Coastal Ridge LN 4 3 1,848 $1,380,745 $747
38 Brighton Ct 3 2 1,640 $1,360,000 $829
74 Dalerose CT 4 4 2,030 $1,328,888 $654
158 Mabuhay WAY 4 3 1,874 $1,249,000 $666
83 Shakespeare ST 4 4 1,700 $1,199,000 $705
908 Higate Dr 5 3 1,780 $1,188,000 $667
253 Baltimore WAY 3 1 1,574 $1,050,000 $667
731 Thornhill DR 3 1 1,150 $999,999 $869
964 Gellert BLVD 4 3 1,793 $998,888 $557
22 John Glenn Cir 3 2 1,548 $998,000 $644
161 Alexander 2 1 N/A $975,000 Unknown
445 Vista Grande AVE 3 2 1,120 $900,000 $803
219 Hillcrest Dr 3 2 1,010 $899,000 $890
210 Miriam ST 2 1 900 $799,000 $887
230 Los Banos AVE 2 1 920 $748,000 $813
370 Imperial WAY 121 2 2 1,065 $579,000 $543
23 Shoal Dr 84 4 2 1,800 $499,000 $277
Average: 3.3 2.4 1,784 $1,105,653 $689
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
31 Seaview DR 6 3 3,266 $1,890,000 $2,016,000 $617 10/9/26
130 Harvest ST 5 5 2,914 $1,789,000 $1,938,000 $665 9/16/26
60 Roslyn CT 3 2 1,390 $1,480,000 $1,897,000 $1,364 10/2/26
100 Crestview CIR 5 4 2,426 $1,280,000 $1,810,000 $746 7/2/26
79 Lausanne AVE 8 N/A 5,640 $1,823,333 $1,680,000 $297 6/24/26
67 Parkside AVE 3 2 1,960 $1,595,000 $1,678,000 $856 5/19/26
23 Fernwood AVE 6 5 2,222 $1,295,000 $1,675,000 $753 6/19/26
183 Mariposa AVE 5 4 2,215 $1,390,000 $1,650,000 $744 8/26/26
24 Westmont DR 5 3 2,580 $1,500,000 $1,650,000 $639 7/1/26
Address not disclosed N/A N/A 1,822 $1,625,000 $1,625,000 $891 5/15/26
209 Bay Ridge Dr 5 4 2,721 $1,598,888 $1,610,000 $591 6/30/26
111 Vistamonte AVE 4 3 2,007 $1,548,000 $1,560,000 $777 9/17/26
901-903 Hanover ST 5 N/A 2,524 $1,498,000 $1,550,000 $614 10/30/26
84 Eastgate DR 3 3 1,370 $1,299,950 $1,526,800 $1,114 10/9/26
153 Shipley AVE 5 3 2,220 $1,448,000 $1,525,000 $686 7/23/26
99 Parnell AVE 5 3 1,690 $1,380,000 $1,525,000 $902 5/18/26
123 Knowles AVE N/A N/A 5,334 $1,600,000 $1,510,000 $283 11/2/26
173 Templeton Ave 3 2 1,720 $989,000 $1,510,000 $877 8/31/26
104 N Lycett ST 5 3 1,690 $1,288,888 $1,503,333 $889 6/5/26
673 Hillside BLVD 4 N/A 3,799 $1,590,000 $1,500,000 $394 8/14/26
356 Northgate Ave 4 4 1,860 $1,397,000 $1,500,000 $806 5/12/26
582 Abbot AVE 3 3 2,292 $1,488,000 $1,488,000 $649 10/14/26
51 Hillsdale AVE 3 3 1,890 $1,249,888 $1,485,000 $785 6/9/26
73 Alexander 4 3 2,280 $1,290,000 $1,480,000 $649 6/12/26
28 Camelot CT 3 2 1,420 $1,288,000 $1,470,000 $1,035 9/14/26
Average: 3.3 2.2 1,672 $1,102,867 $1,185,913 $768
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than RE/MAX CAPITAL are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved