Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Address not disclosed N/A N/A N/A $12,000,000 Unknown
1315 Alameda De Las Pulgas N/A N/A N/A $5,600,000 Unknown
0 Belmont Ave N/A N/A N/A $4,380,000 Unknown
El Camino Real N/A N/A N/A $4,250,000 Unknown
2725 Belmont Canyon RD 4 4 2,720 $3,588,000 $1,319
1505 Solana Dr 4 4 3,080 $3,288,000 $1,067
600 El Camino Real 101A N/A N/A N/A $3,000,000 Unknown
3311 Haskins Drive 4 3 3,025 $2,900,000 $958
1220 Sixth AVE N/A N/A 2,916 $2,699,950 $925
600 El Camino Real 101C N/A N/A N/A $2,500,000 Unknown
2945 Monte Cresta DR 3 3 1,970 $2,149,000 $1,090
2702 Monte Cresta DR 3 3 1,590 $2,120,000 $1,333
507 Oneill AVE N/A N/A N/A $2,050,000 Unknown
19 Edgewood Pl 3 3 1,890 $1,999,999 $1,058
1624 Sunnyslope AVE 3 2 1,470 $1,995,000 $1,357
3009 San Juan BLVD N/A N/A N/A $1,898,000 Unknown
3009 San Juan N/A N/A N/A $1,898,000 Unknown
3009 San Juan BLVD N/A N/A N/A $1,898,000 Unknown
3009 San Juan BLVD 2 1 1,480 $1,898,000 $1,282
202 Hiller ST 3 1 1,010 $1,880,000 $1,861
25 Rinconada CIR 4 3 2,110 $1,800,000 $853
308 Treasure Island DR 4 4 2,270 $1,788,888 $788
1061 Granada ST 3 1 1,190 $1,638,000 $1,376
2634 Prindle RD 2 1 812 $1,469,900 $1,810
641 Waltermire ST 2 1 878 $1,298,000 $1,478
Average: 2.8 2.3 1,706 $2,063,598 $1,111
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
631 Masonic WAY N/A N/A 10,072 $6,250,000 $620
3900 Marsten AVE N/A N/A N/A $5,800,000 Unknown
15 Waterloo CT 5 3 2,750 $3,750,000 $1,363
1618 Fairway DR 5 3 3,173 $3,688,000 $1,162
1239 Talbryn DR 4 4 2,551 $2,995,000 $1,174
2304 Casa Bona AVE 4 3 2,895 $2,688,000 $928
1000 O Neill ST 6 N/A 3,023 $2,595,000 $858
2620 Monserat AVE 4 3 2,400 $2,548,000 $1,061
61 Ralston Ranch RD 3 3 1,520 $2,348,000 $1,544
0 Ralston N/A N/A N/A $2,199,000 Unknown
1730 Terrace DR 3 3 2,150 $2,198,000 $1,022
915 Ruth AVE 4 3 2,530 $1,999,000 $790
2218 Ewell RD 3 2 1,370 $1,998,000 $1,458
506 Mountain View AVE 3 3 1,450 $1,998,000 $1,377
1817 Bayview AVE 3 3 1,852 $1,995,000 $1,077
2121 Arthur AVE 3 3 1,631 $1,988,000 $1,218
48 Rinconada CIR 3 3 2,140 $1,938,000 $905
3204 Upper Lock AVE 3 3 1,440 $1,697,000 $1,178
1080 Judson ST 3 1 1,310 $1,598,000 $1,219
1120 Elmer ST 4 N/A 2,516 $1,595,000 $633
2032 Lyon AVE 2 2 1,090 $1,499,000 $1,375
1121 Elmer ST 3 1 1,090 $1,375,000 $1,261
925 Waltermire ST 2 1 1,120 $1,348,000 $1,203
0 Monte Cresta DR N/A N/A N/A $899,000 Unknown
935 Old County RD 22 2 2 1,054 $660,837 $626
Average: 3.4 2.5 2,268 $2,235,660 $1,073
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10 Notre Dame PL 4 5 4,035 $7,250,000 $7,000,000 $1,734 8/27/26
2401 Carlmont DR N/A N/A 17,478 $6,880,000 $5,750,000 $328 7/29/26
1205 Geraldine WAY N/A N/A 13,483 $4,850,000 $4,800,000 $356 9/25/26
100 Alameda De Las Pulgas 4 6 3,116 $4,898,800 $4,750,000 $1,524 9/25/26
2741 Waltham Cross ST 4 4 3,427 $3,888,000 $4,250,000 $1,240 6/11/26
2740 Comstock CIR 5 3 2,970 $3,998,000 $4,200,000 $1,414 7/1/26
819 HOLLY RD 4 3 2,440 $3,998,888 $4,005,800 $1,641 6/24/26
1831 Robin Whipple WAY 4 4 2,506 $4,000,000 $4,000,000 $1,596 9/25/26
2728 Wakefield DR 4 4 2,850 $3,590,000 $3,980,000 $1,396 10/13/26
2719 All View WAY 5 5 3,448 $3,200,000 $3,800,000 $1,102 8/24/26
1336 Academy CT 4 4 3,190 $3,288,000 $3,750,000 $1,175 6/3/26
2205-2207 Semeria AVE 4 3 2,930 $3,695,000 $3,695,000 $1,261 9/28/26
1811 Robin Whipple WAY 4 3 2,077 $2,999,888 $3,550,000 $1,709 10/23/26
3618 Reposo WAY 4 3 2,212 $2,788,888 $3,500,000 $1,582 9/28/26
1700 Pine Knoll DR 4 4 2,287 $3,500,000 $3,500,000 $1,530 5/7/26
2547 Somerset DR 4 3 2,500 $3,475,000 $3,475,000 $1,390 8/24/26
2611 Barclay WAY 3 3 2,680 $2,998,000 $3,450,000 $1,287 9/14/26
2671 Comstock CIR 4 2 2,010 $3,288,000 $3,450,000 $1,716 5/4/26
2808 Wakefield DR 4 3 2,490 $3,480,000 $3,430,000 $1,377 10/7/26
3288 Oak CT 4 4 2,581 $3,498,888 $3,400,000 $1,317 7/14/26
2564 Sherborne DR 5 3 2,850 $3,088,000 $3,325,000 $1,166 9/29/26
2706 Belmont Canyon RD 5 4 3,270 $2,998,000 $3,300,000 $1,009 8/21/26
2714 All View WAY 3 3 2,350 $2,499,000 $3,220,000 $1,370 5/11/26
2527 Dekoven AVE 4 2 1,760 $2,998,000 $3,200,000 $1,818 9/21/26
2244 SEMERIA AVE 3 3 1,936 $2,998,000 $3,200,000 $1,652 9/30/26
Average: 3.3 2.6 2,172 $2,291,665 $2,381,233 $1,209
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than RE/MAX CAPITAL are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved