Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
900 University AVE 5 7 7,794 $19,988,000 $2,564
543 Tennyson AVE 6 7 5,756 $18,888,000 $3,281
4115 El Camino Real N/A N/A N/A $18,000,000 Unknown
755 University AVE 6 5 5,969 $13,200,000 $2,211
640 Waverley ST 7 7 10,603 $12,500,000 $1,178
640 Waverley ST N/A N/A N/A $12,500,000 Unknown
640 Waverley ST N/A N/A N/A $12,500,000 Unknown
419 Palm ST 5 6 3,300 $11,200,000 $3,393
837 Cowper ST N/A N/A 12,830 $11,000,000 $857
837 Cowper ST 5 N/A 12,830 $11,000,000 $857
618 Tennyson AVE 5 7 4,419 $10,888,000 $2,463
2211 Park BLVD N/A N/A N/A $10,500,000 Unknown
2211 Park BLVD 8 2 3,380 $10,500,000 $3,106
134 Seale AVE 9 8 6,036 $10,500,000 $1,739
4020 Orme ST 6 5 4,107 $9,688,000 $2,358
330 Ventura AVE N/A N/A 8,244 $7,000,000 $849
1770 Fulton ST 4 3 2,531 $6,498,000 $2,567
340 Palo Alto AVE 2 1 1,120 $6,300,000 $5,625
340 Palo Alto AVE N/A N/A N/A $6,300,000 Unknown
3567 El Camino Real N/A N/A N/A $5,999,000 Unknown
3585 El Camino Real N/A N/A N/A $5,999,000 Unknown
515 Webster ST 3 5 2,823 $5,998,000 $2,124
4242 Manuela CT 4 3 3,160 $5,995,000 $1,897
546 Oxford AVE 5 N/A 3,427 $5,600,000 $1,634
148 Kingsley AVE 7 8 4,060 $5,495,000 $1,353
Average: 3.7 3.2 2,770 $4,984,070 $1,792
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Cost per ft2
604 Tennyson AVE 5 3 3,078 $9,500,000 $3,086
1535 Cowper ST 6 4 2,750 $7,788,000 $2,832
3990 Laguna AVE 5 4 2,892 $6,250,000 $2,161
3569 Laguna AVE 6 7 3,100 $5,988,000 $1,931
1070 Harriet ST 4 2 1,957 $4,988,000 $2,548
707 Charleston CT 7 4 3,061 $4,388,000 $1,433
572 Georgia AVE 4 3 2,569 $3,998,000 $1,556
850 Arroyo Ct 5 4 3,200 $3,998,000 $1,249
716 Gailen AVE 5 3 2,290 $3,698,000 $1,614
701 Christine DR 3 3 2,503 $3,598,000 $1,437
433 Monroe DR 3 2 1,329 $3,249,000 $2,444
841 Ilima CT 3 2 1,323 $3,198,000 $2,417
2593 Cowper ST 3 1 1,290 $2,998,000 $2,324
311-317 Ramona ST 8 N/A 3,169 $2,998,000 $946
3839 Nathan WAY 3 2 1,736 $2,980,000 $1,716
411 Brassinga CT 4 4 2,112 $2,950,000 $1,396
650 Ashton AVE 3 3 1,100 $2,788,000 $2,534
4072 Sutherland DR 3 1 1,097 $2,698,000 $2,459
510 E Charleston RD 3 2 1,095 $2,675,000 $2,442
2609-2617 Alma ST 8 N/A 2,232 $2,500,000 $1,120
790-792 Palo Alto AVE 3 3 1,805 $2,495,000 $1,382
4178 Alta Mesa AVE 3 3 1,538 $2,399,000 $1,559
146 Hemlock CT 3 2 1,777 $1,998,000 $1,124
3877 El Camino Real 2 2 2 1,025 $1,398,000 $1,363
Average: 4.2 2.9 2,084 $3,813,250 $1,878
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2001 Bryant ST 4 3 3,061 $24,000,000 $21,775,000 $7,113 7/20/26
342 Kellogg AVE 5 4 2,859 $18,888,000 $19,000,000 $6,645 6/17/26
1501 Bryant ST 5 8 5,676 $19,800,000 $18,250,000 $3,215 6/4/26
1730 Webster ST 6 5 5,521 $16,588,000 $15,000,000 $2,716 10/6/26
1418 Pitman AVE 4 5 4,257 $15,980,000 $14,080,000 $3,307 11/2/26
543 Seale AVE 7 7 5,673 $13,500,000 $13,500,000 $2,379 5/14/26
560 Center DR 4 5 4,015 $12,500,000 $12,400,000 $3,088 10/7/26
1826 Waverley ST 4 4 5,540 $12,888,000 $12,000,000 $2,166 5/13/26
530 Webster ST N/A N/A 11,035 $10,500,000 $10,250,000 $928 10/21/26
327 Hawthorne AVE N/A N/A 9,665 $10,500,000 $10,150,000 $1,050 5/18/26
1353 Martin AVE 5 6 3,117 $10,000,000 $9,800,000 $3,144 8/11/26
1932 Emerson ST 6 6 5,310 $9,988,000 $9,800,000 $1,845 5/27/26
1408 Edgewood DR 4 4 3,759 $9,200,000 $9,420,000 $2,505 8/7/26
65 Kirby PL 5 3 2,485 $6,488,000 $9,000,000 $3,621 7/17/26
991 Commercial ST N/A N/A N/A $5,500,000 $8,500,000 Unknown 5/27/26
161 Primrose WAY 5 5 3,685 $8,345,000 $8,100,000 $2,198 6/16/26
440 Hale ST 4 3 2,684 $6,995,000 $8,020,000 $2,988 5/8/26
804 Lincoln AVE 5 4 4,000 $8,000,000 $8,000,000 $2,000 6/17/26
1836 Webster ST 5 4 2,831 $7,995,000 $7,950,000 $2,808 11/2/26
640 Fairmede AVE 5 6 3,753 $6,988,000 $7,900,000 $2,104 5/27/26
1628 Emerson ST 5 4 4,151 $7,500,000 $7,800,000 $1,879 9/21/26
337 Tennyson AVE 3 3 2,388 $7,998,000 $7,700,000 $3,224 10/9/26
120 Seale AVE 6 5 4,287 $7,298,000 $7,695,000 $1,794 6/10/26
976 Laurel Glen DR 6 7 6,260 $7,999,000 $7,600,000 $1,214 7/24/26
1800 Waverley ST 4 3 2,965 $7,295,000 $7,500,000 $2,529 9/11/26
Average: 3.4 2.7 2,047 $3,772,520 $3,974,287 $1,956
Viewing 1 - 25 of 322
Viewing 1 - 25 of 322

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than RE/MAX CAPITAL are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved