Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3933 Malaga ST N/A N/A N/A $9,800,000 Unknown
4050 Lester 5 4 N/A $6,300,000 Unknown
1243 Via Venezia 5 5 N/A $5,499,000 Unknown
1115 Maravilla 6 6 N/A $3,500,000 Unknown
3043 Garretson AVE 7 6 N/A $3,399,900 Unknown
1043 Stowell Ranch 5 7 N/A $2,799,000 Unknown
2598 Bulrush 4 6 N/A $2,777,777 Unknown
3948 Shady Ridge DR 6 6 N/A $2,699,900 Unknown
1150 Sandra 5 6 N/A $2,548,000 Unknown
0 Hidden Springs Drive N/A N/A N/A $2,500,000 Unknown
4061 Judy 5 6 N/A $2,395,000 Unknown
1025 Aquino CIR 5 4 N/A $2,390,000 Unknown
4068 Shady Ridge CIR 5 5 N/A $2,199,000 Unknown
1660 Alamitos 5 6 N/A $2,195,000 Unknown
4009 Cerveza CIR 4 5 N/A $2,149,000 Unknown
801 S Merrill N/A N/A N/A $2,125,000 Unknown
955 Randall Ranch RD 5 5 N/A $2,097,200 Unknown
1055 Lowry Ranch 5 5 N/A $2,049,000 Unknown
4007 Suzie CIR 5 5 N/A $1,950,000 Unknown
0 Temescal Canyon Rd and Love Lane N/A N/A N/A $1,899,990 Unknown
8311 Soft Winds Drive N/A N/A N/A $1,850,000 Unknown
4071 Judy CIR 5 4 N/A $1,849,000 Unknown
605 Jocelyn Shelby WAY 5 5 N/A $1,740,000 Unknown
3928 Via Miguel 6 4 N/A $1,650,000 Unknown
2575 Sierra Bella 5 5 N/A $1,635,000 Unknown
Average: 3.6 2.9 0 $891,328 $0
Viewing 1 - 25 of 382
Viewing 1 - 25 of 382
Address Beds Baths Living ft2 List Price Cost per ft2
4020 Crown Ranch 4 5 N/A $2,500,000 Unknown
570 Penrose N/A N/A N/A $1,799,900 Unknown
1882 Pele WAY 4 3 N/A $1,499,000 Unknown
1536 Vandagriff 5 4 N/A $1,299,900 Unknown
2551 Rosser Dr 4 3 N/A $1,299,000 Unknown
8029 Sanctuary DR 4 4 N/A $1,286,896 Unknown
2675 Flora Spiegel WAY 5 3 N/A $1,229,900 Unknown
658 Barbre 3 3 N/A $1,200,000 Unknown
1981 Olympia Fields 5 3 N/A $1,188,000 Unknown
827 Baghdady 5 5 N/A $1,160,000 Unknown
3276 Huntfield St 4 4 N/A $1,125,000 Unknown
135 Custer CIR 5 3 N/A $1,100,000 Unknown
3518 Rawley ST 4 3 N/A $1,100,000 Unknown
3541 Rawley 5 4 N/A $1,100,000 Unknown
3827 Holly Springs DR 4 3 N/A $1,050,000 Unknown
19660 Arcadia ST 5 3 N/A $1,000,000 Unknown
25145 Pacific Crest 6 5 N/A $999,999 Unknown
24722 Gleneagles 2 3 N/A $959,500 Unknown
13547 Canyon Crest 4 3 N/A $950,000 Unknown
1856 Plainfield 4 3 N/A $950,000 Unknown
2290 Pepperwood LN 4 3 N/A $949,900 Unknown
395 Selkirk 4 3 N/A $949,800 Unknown
6150 Cripple Creek 5 3 N/A $935,000 Unknown
1330 Stuart CIR 4 2 N/A $920,000 Unknown
5707 Caliterra CT 4 3 N/A $919,997 Unknown
Average: 3.6 2.7 0 $781,535 $0
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3100 Garretson AVE 5 5 N/A $3,649,000 $3,380,000 Unknown 7/24/26
423 Cleveland Way 5 7 N/A $2,830,000 $2,830,000 Unknown 6/9/26
3988 Shady Ridge 5 5 N/A $2,695,000 $2,700,000 Unknown 8/19/26
3960 Ibbetson ST 4 5 N/A $2,800,000 $2,600,000 Unknown 6/15/26
1147 Sandra 6 7 N/A $2,698,000 $2,590,000 Unknown 6/15/26
1662 CHEROKEE RD 5 5 N/A $2,490,000 $2,360,000 Unknown 9/14/26
4085 Strandberg ST 4 4 N/A $2,399,000 $2,299,000 Unknown 5/11/26
3795 Peregrine CIR 5 5 N/A $2,100,000 $2,000,000 Unknown 8/3/26
8128 Tender WAY 5 6 N/A $1,998,000 $1,998,000 Unknown 7/28/26
2785 State 7 5 N/A $2,220,000 $1,950,000 Unknown 10/2/26
1411 Sallie Jeffreys 5 5 N/A $1,775,000 $1,775,000 Unknown 8/14/26
3590 Garretson 5 5 N/A $1,699,999 $1,665,000 Unknown 10/7/26
3185 Sonrisa 7 7 N/A $1,895,000 $1,650,000 Unknown 8/27/26
8114 Soft Winds DR 5 5 N/A $1,699,000 $1,632,624 Unknown 7/17/26
4088 Shady Ridge CIR 4 4 N/A $1,799,000 $1,625,000 Unknown 10/29/26
922 Armata Dr 5 5 N/A $1,725,000 $1,625,000 Unknown 6/10/26
3715 Elderberry 5 5 N/A $1,595,000 $1,580,000 Unknown 9/21/26
2805 Santa Fiora 6 5 N/A $1,679,900 $1,580,000 Unknown 5/14/26
8379 Sunset Rose DR 5 5 N/A $1,599,888 $1,580,000 Unknown 5/11/26
7916 Summer Day DR 6 6 N/A $1,620,000 $1,555,000 Unknown 5/27/26
2321 Maryhelen ST N/A N/A N/A $1,520,000 $1,500,000 Unknown 10/27/26
685 Payette CIR 5 4 N/A $1,499,900 $1,480,000 Unknown 9/24/26
3291 Clearing CIR 5 4 N/A $1,388,000 $1,450,000 Unknown 8/31/26
2725 Sierra Bella DR 5 3 N/A $1,549,999 $1,450,000 Unknown 10/30/26
303 Sunburst 6 6 N/A $1,450,000 $1,425,000 Unknown 5/29/26
Average: 3.6 2.8 0 $806,553 $797,461 $0
Viewing 1 - 25 of 762
Viewing 1 - 25 of 762

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than RE/MAX CAPITAL are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved